
Riding
I love riding my bike up the hills, mountains and passes. Here is my climb list of the highest passes in the french Alps !
| Passes | Altitude | Strava |
|---|---|---|
| Iseran | 2 764m | 03/09/2016 26/06/2018 12/06/2021 |
| Agnel | 2 744m | 19/06/2020 |
| Bonette | 2 715m | 01/07/2021 |
| Galibier | 2 642m | 13/08/2016 16/06/2018 15/06/2020 05/09/2020 14/08/2023 |
| Izoard | 2 362m | 19/06/2021 |
| Lombarde | 2 350m | |
| Cayolle | 2 324m | 01/07/2021 |
| Loze | 2 304m | 19/07/2023 |
| Allos | 2 240m | |
| Petit-Saint-Bernard | 2 188m | 12/06/2021 |
| Vars | 2 108m | |
| Champs | 2 087m | |
| Mont-Cenis | 2 085m | 03/09/2016 |
| Croix-de-Fer | 2 065m | 16/08/2013 29/07/2017 15/06/2020 |
| Lautaret | 2 057m | 12/07/2014 |
| Sarenne | 1 999m | 08/07/2017 |
| Madeleine | 1 993m | 02/07/2020 |
| Larche | 1 991m | |
| Cormet de Roselend | 1 968m | 17/08/2014 28/05/2022 |
| Glandon | 1 922m | 15/06/2020 05/09/2020 05/09/2021 |
| Tende | 1 871m | |
| Montgenèvre | 1 850m | 18/06/2020 |
| Échelle | 1 762m | 18/06/2020 |
| Col du Pré | 1 701m | 17/08/2014 28/05/2022 |
Foreign passes:
| Pass | Altitude | Strava |
|---|---|---|
| 🇮🇹 Stelvio | 2758m | 24/06/2021 |
| 🇨🇭 Umbrail | 2501m | 24/06/2021 |
Longest rides
| Rides | Distance | Strava |
|---|---|---|
| Macon - Aix-en-Provence | 407 KM | 17/07/2021 |
| Grenoble - Valence - Lyon - Grenoble | 320 KM | 19/09/2020 |
| Grenoble - Annecy - Grenoble | 264 KM | 12/09/2020 |
| 🇩🇪 Frankfurt - Würzburg | 240 KM | 22/06/2020 |
| 🇳🇱 West to East in the Netherlands | 230 KM | 26/05/2019 |